IMPACT STRENGTH OF DENTURE PMMA REINFORCED WITH DIFFERENT E-GLASS FIBERS
dc.contributor.author | Gürbüz, Özlem | |
dc.contributor.author | Köksal, Temel | |
dc.contributor.author | Dikbaş, İdil | |
dc.contributor.author | ÜNALAN, Fatma | |
dc.date.accessioned | 2021-03-03T16:56:06Z | |
dc.date.available | 2021-03-03T16:56:06Z | |
dc.identifier.citation | Dikbaş İ., Gürbüz Ö., ÜNALAN F., Köksal T., "IMPACT STRENGTH OF DENTURE PMMA REINFORCED WITH DIFFERENT E-GLASS FIBERS", 89th General Session & Exhibition of The IADR San Diego California 2011, California, Amerika Birleşik Devletleri, 16 - 19 Mart 2011 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_470ab7d6-38c1-46c0-9b3a-babfc5e61daa | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/51322 | |
dc.language.iso | eng | |
dc.title | IMPACT STRENGTH OF DENTURE PMMA REINFORCED WITH DIFFERENT E-GLASS FIBERS | |
dc.type | Bildiri | |
dc.contributor.department | Diğer Kurumlar , , | |
dc.contributor.firstauthorID | 318149 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]