First model application of 3D infrared scanning on water surface (film covered) to understand sea-level fluctuations around sea vessels type propeller thrust and behavior of currents
dc.contributor.author | ÖZEREN, Sinan | |
dc.contributor.author | ALPAR, Şaban Bedri | |
dc.contributor.author | Postacıoğlu, Nazmi | |
dc.contributor.author | ACAR, Dursun | |
dc.date.accessioned | 2021-03-03T17:15:32Z | |
dc.date.available | 2021-03-03T17:15:32Z | |
dc.identifier.citation | ACAR D., ALPAR Ş. B. , ÖZEREN S., Postacıoğlu N., "First model application of 3D infrared scanning on water surface (film covered) to understand sea-level fluctuations around sea vessels type propeller thrust and behavior of currents", EGU General Assembly 2018, Viyana, Avusturya, 8 - 13 Nisan 2018, cilt.20, ss.10834 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_48cdb198-484e-4d13-98ff-b7586ae9870c | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/52414 | |
dc.language.iso | eng | |
dc.subject | Jeoloji Mühendisliği | |
dc.subject | Mühendislik ve Teknoloji | |
dc.subject | Yerbilimleri | |
dc.subject | Temel Bilimler (SCI) | |
dc.title | First model application of 3D infrared scanning on water surface (film covered) to understand sea-level fluctuations around sea vessels type propeller thrust and behavior of currents | |
dc.type | Bildiri | |
dc.contributor.department | Diğer Kurumlar , , | |
dc.identifier.volume | 20 | |
dc.contributor.firstauthorID | 287095 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]