The effects of hyperbaric oxygen therapy on the erythrocyte osmotic deformability (Osmoscan) parameters in patients with various disorders.
dc.contributor.author | Sinan, Mukaddes | |
dc.contributor.author | Mirasoğlu, Bengüsu | |
dc.contributor.author | Koç, Müge | |
dc.contributor.author | Yalçın, Özlem | |
dc.contributor.author | Ertan, Nesrin Zeynep | |
dc.date.accessioned | 2021-03-03T17:23:18Z | |
dc.date.available | 2021-03-03T17:23:18Z | |
dc.identifier.citation | Ertan N. Z. , Mirasoğlu B., Sinan M., Koç M., Yalçın Ö., "The effects of hyperbaric oxygen therapy on the erythrocyte osmotic deformability (Osmoscan) parameters in patients with various disorders.", Joint Meeting of the Federation of European Physiological Societies and the Austrian Physiological Society with Participation of the Czech, French, Italian, Slovak, Slovenian, Swiss and Turkish Physiological Societies, Vienna, Avusturya, 13 - 15 Eylül 2017, ss.245-246 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_49746b4c-25c8-464b-bab4-f2bac3776f24 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/52839 | |
dc.language.iso | eng | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Klinik Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.title | The effects of hyperbaric oxygen therapy on the erythrocyte osmotic deformability (Osmoscan) parameters in patients with various disorders. | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 2207426 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]