dc.contributor.author | SÜMER, KUTLUK KAĞAN | |
dc.date.accessioned | 2021-03-03T18:04:01Z | |
dc.date.available | 2021-03-03T18:04:01Z | |
dc.identifier.citation | SÜMER K. K. , "TESTING THE VALIDITY OF ECONOMIC GROWTH THEORIES WITH SEEMINGLY UNRELATED REGRESSION MODELS:
APPLICATION TO TURKEY IN 1980-2010", Applied Econometrics and International Development, cilt.2012-1, ss.64-72, 2012 | |
dc.identifier.other | av_4cff5ee5-1910-4601-9449-8bf12dd6d44c | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/55107 | |
dc.identifier.uri | http://www.usc.es/~economet/journals1/aeid/aeid1215.pdf | |
dc.language.iso | eng | |
dc.subject | İşletme | |
dc.subject | Sosyal ve Beşeri Bilimler | |
dc.subject | Ekonomi ve İş | |
dc.subject | Sosyal Bilimler (SOC) | |
dc.title | TESTING THE VALIDITY OF ECONOMIC GROWTH THEORIES WITH SEEMINGLY UNRELATED REGRESSION MODELS:
APPLICATION TO TURKEY IN 1980-2010 | |
dc.type | Makale | |
dc.relation.journal | Applied Econometrics and International Development | |
dc.contributor.department | İstanbul Üniversitesi , İktisat Fakültesi , Ekonometri | |
dc.identifier.volume | 2012-1 | |
dc.identifier.startpage | 64 | |
dc.identifier.endpage | 72 | |
dc.contributor.firstauthorID | 648430 | |