Are Patients with Overlap Features Different from Patients without? Results from the Juvenile Systemic Scleroderma Cohort Www.Juvenile-Scleroderma.Com
dc.contributor.author | Uziel, Yosef | |
dc.contributor.author | Nielsen, Susan Mary | |
dc.contributor.author | Torok, Kathryn S. | |
dc.contributor.author | Stevens, Anne | |
dc.contributor.author | Pilkington, Clarissa | |
dc.contributor.author | Helmus, Nicola | |
dc.contributor.author | Adrovic, Amra | |
dc.contributor.author | Kasapcopur, Ozgur | |
dc.contributor.author | Santos, Maria Jose | |
dc.contributor.author | Janarthanan, Mahesh | |
dc.contributor.author | Foeldvari, Ivan | |
dc.contributor.author | Klotsche, Jens | |
dc.contributor.author | Stanevicha, Valda | |
dc.contributor.author | Terreri, Maria Teresa | |
dc.contributor.author | Alexeeva, Ekaterina | |
dc.contributor.author | Katsicas, Maria M. | |
dc.contributor.author | Smith, Vanessa | |
dc.contributor.author | Cimaz, Rolando | |
dc.contributor.author | Kostik, Mikhail | |
dc.contributor.author | Lehman, Thomas J. A. | |
dc.contributor.author | Anton, Jordi | |
dc.contributor.author | Sifuentes-Giraldo, Walter A. | |
dc.contributor.author | Sztajnbok, Flavio | |
dc.contributor.author | Avcin, Tadey | |
dc.contributor.author | Nemkova, Dana | |
dc.contributor.author | Battagliotti, Cristina | |
dc.contributor.author | Eleftheriou, Despina | |
dc.contributor.author | Harel, Liora | |
dc.contributor.author | Kallinich, Tilmann | |
dc.contributor.author | Minden, K. | |
dc.date.accessioned | 2021-03-03T18:22:05Z | |
dc.date.available | 2021-03-03T18:22:05Z | |
dc.identifier.citation | Foeldvari I., Klotsche J., Kasapcopur O., Adrovic A., Stanevicha V., Terreri M. T. , Alexeeva E., Katsicas M. M. , Smith V., Cimaz R., et al., "Are Patients with Overlap Features Different from Patients without? Results from the Juvenile Systemic Scleroderma Cohort Www.Juvenile-Scleroderma.Com", ARTHRITIS & RHEUMATOLOGY, cilt.69, 2017 | |
dc.identifier.issn | 2326-5191 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_4ea5d15f-8d12-44d9-a0ef-6ab10d12a373 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/56161 | |
dc.language.iso | eng | |
dc.subject | İç Hastalıkları | |
dc.subject | İmmünoloji ve Romatoloji | |
dc.subject | ROMATOLOJİ | |
dc.subject | Klinik Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.title | Are Patients with Overlap Features Different from Patients without? Results from the Juvenile Systemic Scleroderma Cohort Www.Juvenile-Scleroderma.Com | |
dc.type | Makale | |
dc.relation.journal | ARTHRITIS & RHEUMATOLOGY | |
dc.contributor.department | Reuma Pt , , | |
dc.identifier.volume | 69 | |
dc.contributor.firstauthorID | 246939 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale [92796]