A Comparison Of Characteristics of Heterojunction pin Solar Cells Based On Dilute Bismide And Dilute Nitride Alloys
dc.contributor.author | SARCAN, Fahrettin | |
dc.contributor.author | ÇELEBİ, Yaşar Gürkan | |
dc.contributor.author | DÖNMEZ, Ömer | |
dc.contributor.author | KINACI, Barış | |
dc.contributor.author | EROL, Ayşe | |
dc.contributor.author | Muhammedgulyev, Agageldi | |
dc.contributor.author | Göksel, Ömer | |
dc.date.accessioned | 2021-03-03T18:30:49Z | |
dc.date.available | 2021-03-03T18:30:49Z | |
dc.identifier.citation | Muhammedgulyev A., SARCAN F., Göksel Ö., KINACI B., DÖNMEZ Ö., ÇELEBİ Y. G. , EROL A., "A Comparison Of Characteristics of Heterojunction pin Solar Cells Based On Dilute Bismide And Dilute Nitride Alloys", International Conference On Condensed Matter And Materials science, Adana, Türkiye, 11 - 15 Ekim 2017, ss.25 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_4f82727f-e8ea-44df-b32b-ccc91cc96465 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/56688 | |
dc.language.iso | eng | |
dc.subject | Temel Bilimler (SCI) | |
dc.subject | Fizik | |
dc.subject | Temel Bilimler | |
dc.title | A Comparison Of Characteristics of Heterojunction pin Solar Cells Based On Dilute Bismide And Dilute Nitride Alloys | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , , | |
dc.contributor.firstauthorID | 449387 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]