Outcomes of repeat laparoscopic liver resection compared to the primary resection.
dc.contributor.author | PEARCE, NW | |
dc.contributor.author | Serin, Kürşat Rahmi | |
dc.contributor.author | GIOIA, PD | |
dc.contributor.author | Abu, Hilal | |
dc.contributor.author | SHELAT, VG | |
dc.contributor.author | SAMIM, M | |
dc.contributor.author | BESSELINK, MG | |
dc.contributor.author | Al, Saati | |
dc.date.accessioned | 2021-03-03T19:24:17Z | |
dc.date.available | 2021-03-03T19:24:17Z | |
dc.identifier.citation | SHELAT V., Serin K. R. , SAMIM M., BESSELINK M., Al S., GIOIA P., PEARCE N., Abu H., "Outcomes of repeat laparoscopic liver resection compared to the primary resection.", World journal of surgery, cilt.38, ss.3175-80, 2014 | |
dc.identifier.issn | 0364-2313 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_5450b5a2-9ad3-4bc3-8261-5356eaab7434 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/59711 | |
dc.identifier.uri | https://doi.org/10.1007/s00268-014-2728-3 | |
dc.language.iso | eng | |
dc.title | Outcomes of repeat laparoscopic liver resection compared to the primary resection. | |
dc.type | Makale | |
dc.relation.journal | World journal of surgery | |
dc.contributor.department | , , | |
dc.identifier.volume | 38 | |
dc.identifier.startpage | 3175 | |
dc.identifier.endpage | 80 | |
dc.contributor.firstauthorID | 186201 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale [92796]