Clinical outcome of children and adolescents with AML(1)/ETO and PML/RAR alpha fusion gene positive acute myeloid leukemia
dc.contributor.author | Yalman, N | |
dc.contributor.author | Devecioglu, O | |
dc.contributor.author | Ozgen, U | |
dc.contributor.author | Eryilmaz, E | |
dc.contributor.author | Gedikoglu, G | |
dc.contributor.author | Sarper, N | |
dc.contributor.author | Ozbek, U | |
dc.contributor.author | Agaoglu, L | |
dc.contributor.author | Anak, S | |
dc.date.accessioned | 2021-03-03T20:01:08Z | |
dc.date.available | 2021-03-03T20:01:08Z | |
dc.date.issued | 1998 | |
dc.identifier.citation | Sarper N., Ozbek U., Agaoglu L., Anak S., Devecioglu O., Ozgen U., Yalman N., Eryilmaz E., Gedikoglu G., "Clinical outcome of children and adolescents with AML(1)/ETO and PML/RAR alpha fusion gene positive acute myeloid leukemia", BRITISH JOURNAL OF HAEMATOLOGY, cilt.102, sa.1, ss.99, 1998 | |
dc.identifier.issn | 0007-1048 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_57a9cab3-3d64-4791-a44f-18c7cfc3daec | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/61803 | |
dc.language.iso | eng | |
dc.subject | İç Hastalıkları | |
dc.subject | Hematoloji | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Klinik Tıp | |
dc.subject | HEMATOLOJİ | |
dc.title | Clinical outcome of children and adolescents with AML(1)/ETO and PML/RAR alpha fusion gene positive acute myeloid leukemia | |
dc.type | Makale | |
dc.relation.journal | BRITISH JOURNAL OF HAEMATOLOGY | |
dc.contributor.department | , , | |
dc.identifier.volume | 102 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 99 | |
dc.identifier.endpage | 99 | |
dc.contributor.firstauthorID | 121057 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale [92796]