effects of OPTI-MEM and Glucose Concentrations on in Vitro Embryo Productıon
dc.contributor.author | Bakırer Öztürk, Gül | |
dc.contributor.author | Birler, Sema | |
dc.contributor.author | Evecen, Mithat | |
dc.contributor.author | Demir, Kamber | |
dc.contributor.author | Yağcıoğlu, Selin | |
dc.contributor.author | Arıcı, Ramazan | |
dc.contributor.author | Pabuccuoğlu, Serhat | |
dc.contributor.author | Mohamed, Isra Faris | |
dc.date.accessioned | 2020-08-13T07:41:43Z | |
dc.date.available | 2020-08-13T07:41:43Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Demir K., Arıcı R., Yağcıoğlu S., Bakırer Öztürk G., Mohamed I. F. , Evecen M., Birler S., Pabuccuoğlu S., "Effects Of Optı-Mem And Glucose Concentrations On İn Vitro Embryo Productıon", 3. Turkish-Bosnian Scientific Days Within The Framework Of The Parthnership Between The Veterinary Faculties Of Sarajevo University And Istanbul University&4. Symposium Of Veterinarians Of Large And Small Practice Of Bosnia And Herzegovina, Sarajevo, Bosnia And Herzegovina, 21 - 24 April 2015, Pp.4-6 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/655 | |
dc.language.iso | eng | |
dc.subject | Bıology & Bıochemıstry | |
dc.title | effects of OPTI-MEM and Glucose Concentrations on in Vitro Embryo Productıon | |
dc.type | conferenceObject | |
dc.contributor.department | Aziz Sancar Deneysel Tıp Araştırma Enstitüsü,Laboratuvar Hayvanları Ana Bilim Dalı | |
dc.contributor.authorID | 0000-0003-0185-8239 | |
dc.identifier.startpage | 4 | |
dc.identifier.endpage | 6 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |