An in vitro model for measuring GABA and glutamate release in en bloc resection pieces of patients.
dc.contributor.author | Onat, F | |
dc.contributor.author | Ozkara, C | |
dc.contributor.author | Ozyurt, E | |
dc.contributor.author | Eskazan, E | |
dc.contributor.author | Goren, MZ | |
dc.date.accessioned | 2021-03-02T20:21:12Z | |
dc.date.available | 2021-03-02T20:21:12Z | |
dc.identifier.citation | Goren M., Onat F., Ozkara C., Ozyurt E., Eskazan E., "An in vitro model for measuring GABA and glutamate release in en bloc resection pieces of patients.", EPILEPSIA, cilt.40, ss.205, 1999 | |
dc.identifier.issn | 0013-9580 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_018bcb58-5334-4217-844a-9f8440c1987a | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/7007 | |
dc.language.iso | eng | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | Nöroloji | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Klinik Tıp | |
dc.subject | KLİNİK NEUROLOJİ | |
dc.title | An in vitro model for measuring GABA and glutamate release in en bloc resection pieces of patients. | |
dc.type | Makale | |
dc.relation.journal | EPILEPSIA | |
dc.contributor.department | , , | |
dc.identifier.volume | 40 | |
dc.identifier.startpage | 205 | |
dc.identifier.endpage | 205 | |
dc.contributor.firstauthorID | 122417 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale [92796]