Comparison of tooth-borne and hybrid devices in surgically assisted rapid maksillary expansion.A prospective clinical cone beam computed tomographic study.
dc.contributor.author | Schauseil, M | |
dc.contributor.author | KUVAT, Samet Vasfi | |
dc.contributor.author | EMEKLİ, Ufuk | |
dc.contributor.author | FIRATLI, Sönmez | |
dc.contributor.author | Kayalar, Emre | |
dc.date.accessioned | 2021-03-04T09:19:13Z | |
dc.date.available | 2021-03-04T09:19:13Z | |
dc.identifier.citation | Kayalar E., FIRATLI S., Schauseil M., KUVAT S. V. , EMEKLİ U., "Comparison of tooth-borne and hybrid devices in surgically assisted rapid maksillary expansion.A prospective clinical cone beam computed tomographic study.", 90th Meeting of European Orthodontic Society, Varşova, Polonya, 18 - 22 Haziran 2014, cilt.36, sa.5, ss.57 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_67a71ad6-fbc2-4e90-b828-cc57b79a6270 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/71931 | |
dc.identifier.uri | http://dx.doi.org/10.1093/ejo/cju057 | |
dc.language.iso | eng | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Sağlık Bilimleri | |
dc.title | Comparison of tooth-borne and hybrid devices in surgically assisted rapid maksillary expansion.A prospective clinical cone beam computed tomographic study. | |
dc.type | Bildiri | |
dc.contributor.department | Diğer Kurumlar , , | |
dc.identifier.volume | 36 | |
dc.contributor.firstauthorID | 392861 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]