Relationship between pressure-derived collateral flow index and microvascullar function and integrity after reperfused acute myocardial infarction
dc.contributor.author | Okcular, I | |
dc.contributor.author | Umman, BERRİN | |
dc.contributor.author | Olcay, A | |
dc.contributor.author | Esen, B | |
dc.contributor.author | Meric, M | |
dc.contributor.author | Sezer, M | |
dc.contributor.author | Nisanci, Y | |
dc.contributor.author | Ozcan, M | |
dc.date.accessioned | 2021-03-04T10:47:58Z | |
dc.date.available | 2021-03-04T10:47:58Z | |
dc.identifier.citation | Sezer M., Nisanci Y., Umman B., Ozcan M., Olcay A., Okcular I., Esen B., Meric M., "Relationship between pressure-derived collateral flow index and microvascullar function and integrity after reperfused acute myocardial infarction", ESC Congress 2004, Munich, Almanya, 28 Ağustos - 01 Eylül 2004, cilt.25, ss.431 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_6f08090e-84fa-4f9d-a580-44f3eb805f4b | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/76647 | |
dc.language.iso | eng | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | Kardiyoloji | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp | |
dc.subject | CARDIAC ve CARDIOVASCULAR SİSTEMLER | |
dc.title | Relationship between pressure-derived collateral flow index and microvascullar function and integrity after reperfused acute myocardial infarction | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 25 | |
dc.contributor.firstauthorID | 130038 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]