H3K9me3/H4K20me3 ratio on circulating nucleosomes as potential biomarker for colorectal cancer
dc.contributor.author | DALAY, MEHMET NEJAT | |
dc.contributor.author | AKIŞIK, EBRU ESİN | |
dc.contributor.author | Buğra, Dursun | |
dc.contributor.author | ERTEN, SEBILE NILGÜN | |
dc.contributor.author | GEZER, UĞUR | |
dc.contributor.author | Akışık, Elif Zeynep | |
dc.contributor.author | Kovancılar, Müge | |
dc.date.accessioned | 2021-03-04T11:48:06Z | |
dc.date.available | 2021-03-04T11:48:06Z | |
dc.identifier.citation | GEZER U., Akışık E. Z. , AKIŞIK E. E. , Kovancılar M., Buğra D., ERTEN S. N. , DALAY M. N. , "H3K9me3/H4K20me3 ratio on circulating nucleosomes as potential biomarker for colorectal cancer", 6th International Conference on Circulating Nucleic Acids in Plasma and Serum, Hong Kong, 1 - 04 Kasım 2009 | |
dc.identifier.other | av_742e09c0-23a0-46e6-9a89-161d5caf39e2 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/79835 | |
dc.language.iso | eng | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Tıp | |
dc.title | H3K9me3/H4K20me3 ratio on circulating nucleosomes as potential biomarker for colorectal cancer | |
dc.type | Bildiri | |
dc.contributor.department | Diğer Kurumlar , , | |
dc.contributor.firstauthorID | 650850 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]