Clinical and therapeutic predictors of relapse and disability outcomes in neuromyelitis optica spectrum disorder
dc.contributor.author | Grand'Maison, F. | |
dc.contributor.author | Pucci, E. | |
dc.contributor.author | Sola, P. | |
dc.contributor.author | Ferraro, D. | |
dc.contributor.author | Izquierdo, G. | |
dc.contributor.author | Eichau, S. | |
dc.contributor.author | Lugaresi, A. | |
dc.contributor.author | Marriott, M. | |
dc.contributor.author | Kister, I. | |
dc.contributor.author | Butzkueven, H. | |
dc.contributor.author | Kalincik, T. | |
dc.contributor.author | Altintas, A. | |
dc.contributor.author | Kunchok, A. | |
dc.contributor.author | Malpas, C. | |
dc.contributor.author | Horakova, D. | |
dc.contributor.author | Havrdova, E. | |
dc.contributor.author | Alroughani, R. | |
dc.contributor.author | Terzi, M. | |
dc.contributor.author | Yamout, B. | |
dc.contributor.author | Karabudak, R. | |
dc.contributor.author | Boz, C. | |
dc.contributor.author | Ozakbas, S. | |
dc.contributor.author | Olascoagam, J. | |
dc.contributor.author | Simon, M. | |
dc.contributor.author | Granellau, F. | |
dc.contributor.author | McCombe, P. | |
dc.contributor.author | Csepanym, T. | |
dc.contributor.author | Bergamaschi, R. | |
dc.contributor.author | Fragoso, Y. | |
dc.contributor.author | Al-Harbin, T. | |
dc.contributor.author | Turkoglu, R. | |
dc.contributor.author | Lechner-Scott, J. | |
dc.contributor.author | Laureys, G. | |
dc.date.accessioned | 2021-03-04T14:24:07Z | |
dc.date.available | 2021-03-04T14:24:07Z | |
dc.identifier.citation | Kunchok A., Malpas C., Horakova D., Havrdova E., Alroughani R., Terzi M., Yamout B., Karabudak R., Boz C., Ozakbas S., et al., "Clinical and therapeutic predictors of relapse and disability outcomes in neuromyelitis optica spectrum disorder", 34th Congress of the European-Committee-for-Treatment-and-Research-in-Multiple-Sclerosis (ECTRIMS), Berlin, Almanya, 10 - 12 Ekim 2018, cilt.24, ss.535-537 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_815251dc-d4d0-47d7-960e-481fd27890d5 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/88153 | |
dc.language.iso | eng | |
dc.subject | Nöroloji | |
dc.subject | Yaşam Bilimleri | |
dc.subject | Temel Bilimler | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | Sinirbilim ve Davranış | |
dc.subject | KLİNİK NEUROLOJİ | |
dc.subject | Klinik Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | NEUROSCIENCES | |
dc.subject | Yaşam Bilimleri (LIFE) | |
dc.title | Clinical and therapeutic predictors of relapse and disability outcomes in neuromyelitis optica spectrum disorder | |
dc.type | Bildiri | |
dc.contributor.department | The University Of Melbourne , , | |
dc.identifier.volume | 24 | |
dc.contributor.firstauthorID | 155143 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]