Investigation of Fourier Transform Spectum of Niobium in Argon Dischargein the near-infrared
dc.contributor.author | KANAT ÖZTÜRK, İpek | |
dc.contributor.author | Kröger, Sophie | |
dc.contributor.author | BAŞAR, Gönül | |
dc.contributor.author | GÜZELÇİMEN, Feyza | |
dc.contributor.author | ER, Alev | |
dc.contributor.author | Tamanis, Maris | |
dc.contributor.author | Ferber, Ruvin | |
dc.date.accessioned | 2021-03-04T14:30:11Z | |
dc.date.available | 2021-03-04T14:30:11Z | |
dc.identifier.citation | ER A., BAŞAR G., KANAT ÖZTÜRK İ., GÜZELÇİMEN F., Tamanis M., Ferber R., Kröger S., "Investigation of Fourier Transform Spectum of Niobium in Argon Dischargein the near-infrared", 46th Conference Of The European Group On Atomic Systems (EGAS 46), Lille, Fransa, 1 - 04 Temmuz 2014, ss.81 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_81ed2f9a-e053-4313-a3b3-5b9dae7558e1 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/88502 | |
dc.language.iso | eng | |
dc.subject | Temel Bilimler (SCI) | |
dc.subject | Fizik | |
dc.subject | Temel Bilimler | |
dc.title | Investigation of Fourier Transform Spectum of Niobium in Argon Dischargein the near-infrared | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 461820 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]