Predictors of abdominal obesity and high susceptibility of cardiometabolic risk to its increments among Turkish women: A prospective population-based study
dc.contributor.author | Yazici, M. | |
dc.contributor.author | Sansoy, V. | |
dc.contributor.author | Hergenc, Q. | |
dc.contributor.author | Uyarel, H. | |
dc.contributor.author | Can, G. | |
dc.contributor.author | Onat, A. | |
dc.contributor.author | Sari, I. | |
dc.date.accessioned | 2021-03-04T17:15:56Z | |
dc.date.available | 2021-03-04T17:15:56Z | |
dc.identifier.citation | Onat A., Sari I., Hergenc Q., Yazici M., Uyarel H., Can G., Sansoy V., "Predictors of abdominal obesity and high susceptibility of cardiometabolic risk to its increments among Turkish women: A prospective population-based study", 76th Congress of the European-Atherosclerosis-Society, Helsinki, Finlandiya, 10 - 13 Haziran 2007, cilt.8, ss.173 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_8583257a-9816-416a-9d71-a61eee6ac56b | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/90788 | |
dc.identifier.uri | https://doi.org/10.1016/s1567-5688(07)71650-1 | |
dc.language.iso | eng | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Klinik Tıp | |
dc.subject | PERİFERAL VASKÜLER HASTALIĞI | |
dc.title | Predictors of abdominal obesity and high susceptibility of cardiometabolic risk to its increments among Turkish women: A prospective population-based study | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 8 | |
dc.contributor.firstauthorID | 133961 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]