Comparison of Object and Pixel-Based Classifications for Mapping Crops Using Rapideye Imagery: A Case Study of Menemen Plain, Turkey
dc.contributor.author | Balık Şanlı, Füsun | |
dc.contributor.author | Göksel, Çiğdem | |
dc.contributor.author | Esetlili, M.Tolga | |
dc.contributor.author | Üstüner, Mustafa | |
dc.contributor.author | Kurucu, Yusuf | |
dc.contributor.author | Balçık, Filiz Bektaş | |
dc.contributor.author | Gazioğlu, Cem | |
dc.date.accessioned | 2020-08-26T08:18:48Z | |
dc.date.available | 2020-08-26T08:18:48Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Esetlili M., Balçık F. B. , Balık Şanlı F., Üstüner M., Kalkan K., Göksel Ç., Gazioğlu C., Kurucu Y., "Comparison Of Object And Pixel-Based Classifications For Mapping Crops Using Rapideye Imagery: A Case Study Of Menemen Plain, Turkey", International Journal Of Environment And Geoinformatics (Ijegeo), Vol.5, No.2, Pp.231-243, 2018 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/942 | |
dc.language.iso | eng | |
dc.subject | Engıneerıng | |
dc.title | Comparison of Object and Pixel-Based Classifications for Mapping Crops Using Rapideye Imagery: A Case Study of Menemen Plain, Turkey | |
dc.type | article | |
dc.contributor.department | Deniz Bilimleri ve İşletmeciliği Enstitüsü,Deniz Bilimleri ve İşletmeciliği Bölümü | |
dc.contributor.authorID | 0000-0002-2083-4008 | |
dc.identifier.volume | 5 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 231 | |
dc.identifier.endpage | 243 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |