New lines of atomic niobium in Fourier transform spectra with enhanced sensitivity
dc.contributor.author | BAŞAR, GÖNÜL | |
dc.contributor.author | Tamanis, Maris | |
dc.contributor.author | Ferber, Ruvin | |
dc.contributor.author | ÖZTÜRK, İPEK | |
dc.contributor.author | ER, ALEV | |
dc.contributor.author | Kröger, Sophie | |
dc.contributor.author | Başar, Günay | |
dc.contributor.author | Jarmola, Andrey | |
dc.date.accessioned | 2021-03-04T19:08:42Z | |
dc.date.available | 2021-03-04T19:08:42Z | |
dc.identifier.citation | ER A., ÖZTÜRK İ., BAŞAR G., Kröger S., Başar G., Jarmola A., Tamanis M., Ferber R., "New lines of atomic niobium in Fourier transform spectra with enhanced sensitivity", 40th EGAS Conference, European Group for Atomic Spectroscopy, Avusturya, 1 - 04 Temmuz 2008 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_8e510f68-c144-4da5-b65c-d5b75d8f54f0 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/96157 | |
dc.language.iso | eng | |
dc.subject | Temel Bilimler (SCI) | |
dc.subject | Fizik | |
dc.subject | Temel Bilimler | |
dc.title | New lines of atomic niobium in Fourier transform spectra with enhanced sensitivity | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 461327 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]