Interdisciplinary Research on The Works of Art
dc.contributor.author | AKYUZ, TANIL | |
dc.contributor.author | EMRE, Gülder | |
dc.contributor.author | AKYUZ, SEVIM | |
dc.date.accessioned | 2021-03-05T07:19:15Z | |
dc.date.available | 2021-03-05T07:19:15Z | |
dc.identifier.citation | EMRE G., AKYUZ S., AKYUZ T., The Examination of Yavuz Sultan Selim’s Portrait by a Turkish Artist Feyhaman Duran by Visible (VIS), Infrared (IR) Radiations and Energy Dispersive X-Ray Fluorescense Spectrometer, "Interdisciplinary Research on The Works of Art", Olszwska-Swietlik, J., Arszynska, M.J., Szmelter- Fausek, Bozena, Editör, Uniwersytetu Mikolaja Kopernika, Torun, ss.349-370, 2012 | |
dc.identifier.other | av_93306f8b-07f8-40b2-83f3-ae3773867812 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/99222 | |
dc.language.iso | eng | |
dc.publisher | Uniwersytetu Mikolaja Kopernika | |
dc.subject | Sosyal ve Beşeri Bilimler | |
dc.subject | Sosyal Bilimler Genel | |
dc.subject | Sosyal Bilimler (SOC) | |
dc.title | Interdisciplinary Research on The Works of Art | |
dc.type | Kitapta Bölüm | |
dc.contributor.department | İstanbul Kültür Üniversitesi , , | |
dc.contributor.firstauthorID | 670670 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Kitapta Bölüm [13988]