Impact Of Recombinant Growth Hormone Therapy On Bone Metabolism In Children With Chronic Kidney Disease (CKD): Findings From The 4C Study
dc.contributor.author | QUERFELD, UWE | |
dc.contributor.author | GONDAN, MATTHIAS | |
dc.contributor.author | HAFFNER, DIETER | |
dc.contributor.author | SCHAEFER, FRANZ | |
dc.contributor.author | CANPOLAT, Nur | |
dc.contributor.author | DOYON, ANKE | |
dc.contributor.author | FISCHER, DAGMAR-CHRISTIANE | |
dc.contributor.author | BAYAZIT, AYSUN KARABAY | |
dc.contributor.author | SOZERI, BETUL | |
dc.contributor.author | BACCHETTA, JUSTINE | |
dc.date.accessioned | 2021-03-05T07:23:46Z | |
dc.date.available | 2021-03-05T07:23:46Z | |
dc.identifier.citation | DOYON A., FISCHER D., BAYAZIT A. K. , CANPOLAT N., SOZERI B., BACCHETTA J., GONDAN M., HAFFNER D., QUERFELD U., SCHAEFER F., "Impact Of Recombinant Growth Hormone Therapy On Bone Metabolism In Children With Chronic Kidney Disease (CKD): Findings From The 4C Study", The 16th Congress of IPNA, Shangai, Çin, 30 Ağustos - 03 Eylül 2013, cilt.28, ss.1325-1346 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_9394a8ed-983e-4f8b-a0dc-1a1f73d0644c | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/99450 | |
dc.language.iso | eng | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.title | Impact Of Recombinant Growth Hormone Therapy On Bone Metabolism In Children With Chronic Kidney Disease (CKD): Findings From The 4C Study | |
dc.type | Bildiri | |
dc.contributor.department | Almanya , , | |
dc.identifier.volume | 28 | |
dc.contributor.firstauthorID | 435141 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]